<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for CRIT (Collective Research Initiatives Trust)</title>
	<atom:link href="http://crit.org.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crit.org.in</link>
	<description>Emerging Urbanism in the Mumbai Metropolitan Region</description>
	<pubDate>Wed, 10 Mar 2010 19:51:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Industrial Museum Collaboration by Friends (Almost) Lost at Heptanesian Archives</title>
		<link>http://crit.org.in/2004/10/industrial-museum-collaboration/#comment-64</link>
		<dc:creator>Friends (Almost) Lost at Heptanesian Archives</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://crit.org.in/?p=21#comment-64</guid>
		<description>[...] of these mills with the help of Mr Bapat, who was eager to support a proposal we developed for an Industrial Museum in one of the closed mills. This never materialized, and many of Mumbai&#8217;s grandest Victorian [...]</description>
		<content:encoded><![CDATA[<p>[...] of these mills with the help of Mr Bapat, who was eager to support a proposal we developed for an Industrial Museum in one of the closed mills. This never materialized, and many of Mumbai&#8217;s grandest Victorian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mumbai Bus Map Proposal by David Sherriff</title>
		<link>http://crit.org.in/2004/11/mumbai-bus-map-proposal/#comment-55</link>
		<dc:creator>David Sherriff</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://crit.org.in/?p=31#comment-55</guid>
		<description>We at Quickmap, a three person company, have mapped London's bus, tubes and trains in an entirely new way by surveying the city afresh to find the activity centres and then linking these centres with transport. User reaction has been very positive. Our aim is to help people to get everywhere in the city for work and leisure.  We can send a free sample map.

We have visions of empowering other people to do other cities in the same way. Also we are looking out for map services for adding it as a layer in for instance Google maps. Is there any synergy?</description>
		<content:encoded><![CDATA[<p>We at Quickmap, a three person company, have mapped London&#8217;s bus, tubes and trains in an entirely new way by surveying the city afresh to find the activity centres and then linking these centres with transport. User reaction has been very positive. Our aim is to help people to get everywhere in the city for work and leisure.  We can send a free sample map.</p>
<p>We have visions of empowering other people to do other cities in the same way. Also we are looking out for map services for adding it as a layer in for instance Google maps. Is there any synergy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vasai Virar Sub-Region Comments on Draft DP by Anitha Immanuel</title>
		<link>http://crit.org.in/2004/08/vasai-virar-sub-region-comments-on-draft-dp/#comment-29</link>
		<dc:creator>Anitha Immanuel</dc:creator>
		<pubDate>Thu, 14 Aug 2008 11:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://crit.org.in/?p=18#comment-29</guid>
		<description>I would like to know more on the development plan of Vasai Virar sub region, especially about the land management part of the plan. this is part of a study on the land management mechanisms in mumbai.

thanks</description>
		<content:encoded><![CDATA[<p>I would like to know more on the development plan of Vasai Virar sub region, especially about the land management part of the plan. this is part of a study on the land management mechanisms in mumbai.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
